In Iron Nest: Heavy Turret Simulator guide, every mission has a gold medal with unique requirements. For some missions, there is no in detail explanation to help me how to complete. I explain the requirement I use to obtain gold medal for every mission, including requisition limits, accuracy and mission specific tasks.
Medal Requirement for All Missions
Some of the medals need a little more clarification, so here I explain what each requirement means and what I need to do to earn them.
Medal Calarification
Allies killed: I count the number of allied units that die during the mission, whether I kill them myself or they die because of other circumstances. I always try to keep this number at zero.
Average accuracy: I am still not completely sure how this medal calculates the value. The value seems to range from 50 to 250, while the mission’s shot accuracy only goes up to 100%. It may instead measure how far I am from the nearest target or enemy when I miss a shot, with a shorter distance giving me a better result. Either way, I try not to miss. STAR shells do not appear to affect this statistic because they do not impact the ground.
Consecutive kill shots: I need to make a certain number of kill shots in a row. Using a non-lethal shell or missing a shot resets my current kill streak to 0.
Counter-battery time left: I can see this time on the counter above the paper rolls at the back of my Iron Nest on missions that have counter batteries. I do not want the timer to reach zero, and I get a better medal when I finish with more time remaining.
Enemies killed: I count the number of enemy casualties during the mission, whether I kill them myself or they die because of other circumstances. For most missions, the gold medal usually requires a number close to the maximum number of enemies available. Infinite missions work differently.
Kills-per-shot ratio: This measures the average number of kills I get per shot or impact. I still need to investigate exactly how the game calculates it, but basically I divide the number of enemies killed by the number of shots fired.
Kills with a single shell: I currently only see this requirement in the Chill skirmish. I need to kill at least the specified number of enemies with one single shot.
Recons requisitioned: I need to complete the mission without requisitioning any aerial recon from scout planes. If I spend requisition on a scout plane, I invalidate this medal. It also has a secondary enemy-kill requirement, which I assume connects to the Enemies killed medal for the same mission.
Requisition spent: I need to spend as little requisition as possible during the mission. I recommend leaving this medal until I unlock more shell types, especially the DRIL shell, which only costs 3 requisition.
Seconds until first shot: This is simply the amount of time I have to get out of bed, load my first shot, aim, and fire. I do not get much time, so I start loading immediately and handle the aiming while the loading animation runs.
Triple kill time window: This appears to measure the time between the first and third shot impacts, although this still needs verification. I assume every kill impact starts a new timer, and the game stops the timer after two additional kill shots hit. The game then uses the lowest completed time for the medal.
Mission Gold Medal Requirements
The tables below use the following format: Game engine medal name, Requirement description, and Requirement value.
Calibration Fire
This mission only has one medal named shots_fired_1to3.
| Medal Name | Requirement | Gold Requirement |
|---|---|---|
| shots_fired_1to3 | Shots fired | 1 |
Fire and Light
This mission also only has one medal, named shots_fired_4to8.
| Medal Name | Requirement | Gold Requirement |
|---|---|---|
| shots_fired_4to8 | Shots fired | 4 or less |
Liberation
Liberation is the first mission where I obtain 4 medals.
| Medal Name | Requirement | Gold Requirement |
|---|---|---|
| ally_kills_0to2 | Allies killed | 0 |
| avg_accuracy_50to250 | Average accuracy | TBD |
| kill_streak_3to6 | Consecutive kill shots | 6 or more |
| req_spent_30to100 | Requisition spent | 30 or less |
Yes, I know, Operator, the 30 or less requisition requirement seems impossible when I first play this mission. The reason is that High Command has not authorized the cheaper shells yet. I can come back to this medal later once I unlock them.
Counter-Battery
| Medal Name | Requirement | Gold Requirement |
|---|---|---|
| three_kill_window_30to90 | Triple kill time window | 30 seconds or less |
| counter_battery_100to260 | Counter-battery time left | 260 seconds or more |
| TBD | Requisition spent | 30 or less |
| enemy_kills_6to10 | Enemies killed | 10 |
I have heard whispers that the High Command commendation observers currently have a typo in their documents and that the 3 kill salvo gold medal gets awarded up to 45 seconds. I would grab it while the requirement still works that way, before they update it.
Iron Road
| Medal Name | Requirement | Gold Requirement |
|---|---|---|
| ally_kills_0to2 | Allies killed | 0 |
| TBD | Consecutive kill shots | 20 or more |
| TBD | Kills-per-shot ratio | 2 or higher (also requires at least 10 enemies killed) |
| TBD | Recons requisitioned | 0 (also requires enemy kills) |
Siege of Cartagena
| Medal Name | Requirement | Gold Requirement |
|---|---|---|
| ally_kills_0to2 | Allies killed | 0 |
| enemy_kills_6to15 | Enemies killed | 15 |
| no_recon_with_kills | Recons requisitioned | 0 (also requires enemy kills) |
| TBD | Requisition spent | 50 or less |
The Gorge
| Medal Name | Requirement | Gold Requirement |
|---|---|---|
| ally_kills_0to2 | Allies killed | 0 |
| Unknown | Consecutive kill shots | 10 or more |
| enemy_kills_10to30 | Enemies killed | 30 |
| kill_shot_ratio_0.8to2_10kills | Kills-per-shot ratio | 2 or higher (also requires at least 10 enemies killed) |
Rock of Gibraltar
| Medal Name | Requirement | Gold Requirement |
|---|---|---|
| ally_kills_0to2 | Allies killed | 0 |
| TBD | Enemies killed | 2 |
| TBD | Recons requisitioned | 0 (also requires enemy kills) |
| req_spent_10to30 | Requisition spent | 10 or less |
Dead Reckoning
| Medal Name | Requirement | Gold Requirement |
|---|---|---|
| ally_kills_0to2 | Allies killed | 0 |
| TBD | Consecutive kill shots | 6 or more |
| TBD | Enemies killed | 15 |
| TBD | Requisition spent | 30 or less |
Fire on Call
| Medal Name | Requirement | Gold Requirement |
|---|---|---|
| ally_kills_0to2 | Allies killed | 0 |
| Unknown | Enemies killed | 30 |
| kill_shot_ratio_0.8to2_10kills | Kills-per-shot ratio | 2 or higher (also requires at least 10 enemies killed) |
| Unknown | Recons requisitioned | 0 (also requires enemy kills) |
High Tide
| Medal Name | Requirement | Gold Requirement |
|---|---|---|
| kill_streak_3to6 | Consecutive kill shots | 6 or more |
| three_kill_window_30to90 | Triple kill time window | 30 seconds or less |
| avg_accuracy_50to250 | Average accuracy | TBD |
| kill_streak_3to6 | Consecutive kill shots | 6 or more |
Yes, Operator, this mission currently appears to have two kill streak medals. I assume High Command will eventually realize the mistake and fix it, but until then, I effectively have one less unique requirement to complete!
Blind Fire
| Medal Name | Requirement | Gold Requirement |
|---|---|---|
| TBD | Requisition spent | 50 or less |
| TBD | Consecutive kill shots | 6 or more |
| TBD | Enemies killed | 20 |
| TBD | Recons requisitioned | 0 (also requires enemy kills) |
Phantom Battery
| Medal Name | Requirement | Gold Requirement |
|---|---|---|
| TBD | Recons requisitioned | 0 (also requires enemy kills) |
| TBD | Enemies killed | 9 |
| TBD | Average accuracy | Unknown |
| TBD | Counter-battery time left | 260 seconds or more |
Final Harvest
| Medal Name | Requirement | Gold Requirement |
|---|---|---|
| TBD | Allies killed | 0 |
| TBD | Recons requisitioned | 0 (also requires enemy kills) |
| TBD | Enemies killed | 30 |
| TBD | Seconds until first shot | 50 seconds or less |
White Shells
Currently, under working phase.
Skirmish – Challenge – Counter Battery Timer
| Medal Name | Requirement | Gold Requirement |
|---|---|---|
| TBD | Recons requisitioned | 0 (also requires enemy kills) |
| TBD | Seconds until first shot | 50 seconds or less |
| TBD | Kills-per-shot ratio | 1.5 or higher (also requires at least 20 enemies killed) |
| TBD | Consecutive kill shots | 20 or more |
Skirmish – Chill – Uncontested Front
| Medal Name | Requirement | Gold Requirement |
|---|---|---|
| TBD | Kills-per-shot ratio | 1.5 or higher (also requires at least 20 enemies killed) |
| TBD | Consecutive kill shots | 20 or more |
| TBD | Requisition spent | 600 or more |
| TBD | Kills with a single shell | 5 or more |
Yes, this skirmish works differently from the requisition medals that ask me to spend as little as possible. Here, I actually need to spend a lot of requisition, 600 or more.